Na die CL ging gerade noch so, aber die anderen Ligen, ne nicht meine Woche gewesen. Aber aufgrund der Ergebnisse kann ich mich nicht unbedingt beschweren, man braucht halt auch mal etwas Glück bei dem einen oder anderem Spiel. GR EC
Na das war doch mal ein Wochenende, was in den Kram gepasst hat, zwar nicht überalle und schon garnicht bei mir hier bei Wett.Info 🙁
Aber man kann nicht auf allen Baustellen gleichzeitig sein oder?
Optimisten sagen: “ es kann nur besser werden, siehe Januar“ und Pesimisten sagen: “ was EuroCafe bei Wett.Info tipp“ nur nicht Nachtippen 🙁
Ich gebe aber die Hoffnung nicht auf und hier ist die Liste meiner Vermutungen, nach bewerten Rezept für die KW 39 , aber erst mal nur von Dienstag bis Donnerstag, das Wochenende wird dann nachgereicht. 🙂
Hier die Liste:
Champions | Heim | TP | Form | Tor | Gast | TP | Form | Tor | Meine Tipps | |||
Grp A | CL | Liga | CL | Liga | ||||||||
29.9 | 20:45 | Inter | 1 1P | 1 | 3-1-1 | 8:3 | Bremen | 1 1P | 11 | 2-1-3 | 9:14 | 3+/4+ 4:0 🙂 |
29.9 | 20:45 | Tottenham | 1 1P | 7 | 2-2-2 | 6:5 | Twente | 1 1P | 4 | 3-3-0 | 11:3 | 3+/4+ 4:1 🙂 |
->Alle haben 2:2 gespielt in der Gruppe, Inter und Tottenham aber auswärts | ||||||||||||
->AS Rom (18ter) vs. Inter Mailand 1:0; Bremen vs. HSV 3:2 | ||||||||||||
->WestHam (20ter) vs. Tottenham 1:0; Twente vs. Ajax 2:2 | ||||||||||||
Grp B | ||||||||||||
29.9 | 20:45 | Hapoel Tel Aviv | 4 0P | 8 | 1-1-2 | 9:8 | Ol. Lyon | 2 3P | 18 | 1-1-4 | 4:9 | 3-/X 1:3 🙁 |
29.9 | 20:45 | Schalke 04 | 3 0P | 17 | 1-1-4 | 7:12 | Benfica | 1 3P | 5 | 3-0-3 | 9:6 | 1/X 2:0 🙂 |
->Lyon vs. Schalke 1:0 HZ 1:0; Benfica vs. Hapoel 2:0 HZ 1:0 | ||||||||||||
->Hapoel vs. Kiryat Shmone (1ter) 2:4 HZ 1:2; O. Lyon vs. St. Etienne (1ter) 0:1 HZ 0:0 | ||||||||||||
->Schalke vs. Gladbach ( 15ter) 2:2 HZ 0:2; Maritimo (15ter) vs. Benfica 0:1 HZ 0:0 | ||||||||||||
Grp C | ||||||||||||
29.9 | 20:45 | Valencia | 1 3P | 1 | 4-1-0 | 9:3 | Man Utd | 2 1P | 2 | 3-3-0 | 16:9 | 3+/1 0:1 🙁 |
29.9 | 20:45 | Rangers | 2 1P | 1 | 6-0-0 | 16:5 | Bursaspor | 4 0P | 1 | 5-0-0 | 8:1 | 1/3+ 1:0 🙂 |
->Bursaspor vs. Valencia 0:4 HZ 0:2; Man Utd vs. Glasgow 0:0 🙁 | ||||||||||||
->Bursaspor vs. Bucaspor Spiel wurde beim Stande von 1:0 abgebrochen; Bolton (12ter) vs. Man Utd 2:2 / 1:1 | ||||||||||||
->Aberdeen (4ter) vs. Glasgow 2:3 HZ 2:1; Gijon vs. Valencia 0:2 HZ 0:2 | ||||||||||||
Grp D | ||||||||||||
29.9 | 18:30 | Rubin Kasan | 3 0P | 2 | 4-2-0 | 9:2 | Barcelona | 1 3P | 2 | 4-0-1 | 9:4 | 2/HC2-1 1:1 🙁 |
29.9 | 20:45 | Panathinaikos | 4 0P | 2 | 2-2-0 | 6:4 | Kopenhagen | 2 3P | 1 | 5-1-0 | 14:3 | 3-/X 0:2 🙂 |
->Barcelona vs. Panathin. 5:1 HZ 3:1; Kopenhagen vs. Rubin 1:0 HZ 0:0 🙁 | ||||||||||||
->Rubin Kasan vs. A. Vladik. (13ter) 1:0 HZ 1:0; Atl. Bilbao ( 6ter) Rot HZ 1 vs. Barcelona 1:3 HZ 0:0 | ||||||||||||
->Panathinaikos vs. Panionios (9ter) 2:1 HZ 1:0; Midtjylland (2ter) vs. Kopenhagen 0:3 HZ 0:2 | ||||||||||||
Grp E | ||||||||||||
28.9 | 20:45 | FC Basel | 3 0P | 2 | 2-3-1 | 14:11 | B. München | 1 3P | 8 | 2-2-2 | 5:6 | 3+/2 1:2 🙂 |
28.9 | 20:45 | AS Rom | 4 0P | 18 | 1-2-2 | 5:9 | Cluj (ROM) | 2 3P | 14 | 1-2-3 | 6:11 | 1 2:1 🙂 |
->Bayern vs. AS ROM 2:0 HZ 0:0; Cluj vs. Basel 2:1 HZ 2:1 | ||||||||||||
->Zürich (3ter) vs. Basel 2mal Rot 1:4 HZ 0:2; Bayern vs. Mainz (1ter) 1:2 HZ 1:1 | ||||||||||||
->AS Rom (18ter) vs. Inter Mailand 1:0; Uni Cluj ( 7ter) vs. Cluj 1:1 HZ 1:1 | ||||||||||||
Grp F | ||||||||||||
28.9 | 18:30 | Spartak Moskau | 2 3P | 6 | 4-1-1 | 13:9 | Zilina (SLK) | 4 0P | 1 | 2-4-0 | 8:4 | 1/HC1-1 3:0 🙂 |
28.9 | 20:45 | Chelsea | 1 3P | 1 | 6-0-1 | 21:2 | Ol. Marseille | 3 0P | 5 | 3-2-1 | 12:7 | 3+/4+ 2:0 🙁 |
->Zilina vs. Chelsea 1:4 HZ 0:3; Marseille vs. Moskau 0:1 HZ 0:0 | ||||||||||||
->Sp. Moskau vs, Amkar Pern (14ter) 2:2 HZ 1:1; Zilina vs. Dunajska S. (9ter) 0:0 | ||||||||||||
->Man City (4ter) vs. Chelsea 1:0 HZ 0:0; Marseille vs. Sochaux ( 5ter) 2:1 HZ 1:0 | ||||||||||||
Grp G | ||||||||||||
28.9 | 20:45 | Ajax | 3 0P | 1 | 5-1-0 | 18:5 | AC Mailand | 1 3P | 4 | 2-2-1 | 7:4 | 3-/X 1:1 🙂 |
28.9 | 20:45 | Auxerre | 3 0P | 17 | 0-4-2 | 5:8 | Real Madrid | 1 3P | 3 | 3-2-0 | 6:1 | 2/3+ 0:1 🙂 |
->Real Madrid vs. Ajax 2:0 HZ 1:0; AC Milan vs. Auxerre 2:0 HZ 0:0 | ||||||||||||
->Twente vs. Ajax 2:2 HZ 1:1; AC Milan vs. Genua (13ter) 1:0 HZ 0:0 | ||||||||||||
->Auxerre vs. Nancy ( 15ter) 2:2 HZ 2:2; Levante (18ter) vs. Real Madrid 0:0 | ||||||||||||
Grp H | ||||||||||||
28.9 | 20:45 | Partizan (SRB) | 3 0P | 1 | 5-1-0 | 11:1 | Arsenal | 1 3P | 3 | 3-2-1 | 16:7 | 2/ HC2-1 1:3 🙂 |
28.9 | 20:45 | Sporting Braga | 4 0P | 3 | 3-2-1 | 11:7 | Shakhtar D. (UKR) | 2 3P | 1 | 5-0-1 | 9:3 | 1/3+ 0:3 🙁 |
->Arsenal vs. Braga 6:0 HZ 3:0; Shakhtar vs. Partizan 1:0 HZ 0:0 | ||||||||||||
->Partizan Belgrad vs. Sp. Zlatibor (4ter) Rot in HZ 2, 0:0; Arsenal vs. W.B.A (10ter) 2:3 HZ 0:0 | ||||||||||||
->Sporting Braga vs. Naval ( 14ter) 3:1 HZ 1:0; Met. Kharkiv (5ter) Rot 1HZ vs. Sh. Donetsk 1:2 HZ 0:0 94′ | ||||||||||||
Die Euro nicht so ausführlich wie die CL, sind einige Wundertüten delux dabei wie Allofs das gesagt hat | ||||||||||||
Euroleague | Heim | TP | Form | Tor | Gast | TP | Form | Tor | Meine Tipps | |||
Eur | Liga | Eur | Liga | |||||||||
30.9 | 19:00 | CSKA Moskva | 1 3P | 3 | 5-0-1 | 12:3 | Sparta Prag | 2 3P | 3 | 4-1-1 | 10:3 | 1/3+ 3:0 🙂 |
30.9 | 19:00 | Hajduk Split | 3 0P | 1 | 6-3-0 | 24:6 | Anderlecht | 3 0P | 3 | 4-2-0 | 13:1 | x 1:0 🙁 |
30.9 | 19:00 | St.Petersburg | 2 3P | 1 | 4-2-0 | 14:2 | AEK Athen | 1 3P | 13 | 1-1-1 | 5:4 | 1 4:2 🙂 |
30.9 | 19:00 | OB Odense | 3 0P | 8 | 2-1-3 | 10:11 | VfB Stuttgart | 1 3P | 18 | 1-0-5 | 11:13 | 3+ 1:2 🙂 |
30.9 | 19:00 | Young Boys | 4 0P | 6 | 2-2-2 | 7:8 | Getafe | 2 3P | 9 | 2-1-2 | 8:8 | x/bd.Goal 2:0 🙁 |
30.9 | 19:00 | Sampdoria | 2 1P | 11 | 1-3-1 | 6:5 | Debreceni (UNG) | 4 0P | 8 | 3-2-3 | 15:14 | 1/HC1-1 1:0 🙁 |
30.9 | 19:00 | Metalist Kark. | 1 3P | 5 | 4-0-2 | 11:6 | PSV Eindhoven | 3 1P | 2 | 4-3-0 | 18:6 | 3-/x 0:2 🙂 |
30.9 | 19:00 | Paris SG | 2 3P | 11 | 2-2-2 | 9:6 | FC Karpaty | 3 0P | 4 | 5-0-1 | 11:5 | 1/3+ 2:0 🙂 |
30.9 | 19:00 | BVB Dortmund | 1 3P | 2 | 5-0-1 | 16:5 | Sevilla | 4 0P | 6 | 2-2-0 | 7:3 | 1/HC1-1 0:1 🙁 |
30.9 | 19:00 | St. Bucharest | 4 0P | 4 | 2-2-2 | 7:5 | Napoli | 2 1P | 5 | 2-2-1 | 10:8 | 2 3:3 🙁 |
30.9 | 19:00 | FC Utrecht | 2 1P | 12 | 3-0-4 | 10:12 | Liverpool | 1 3P | 16 | 1-3-2 | 6:9 | 3+/2 0:0 🙁 |
30.9 | 19:00 | SK Rapid Wien | 4 0P | 6 | 3-0-3 | 8:7 | Besiktas | 2 3P | 2 | 4-1-1 | 12:5 | 3+ 1:2 🙂 |
30.9 | 19:00 | CSKA Sofia | 3 0P | 9 | 3-2-3 | 10:8 | FC Porto | 1 3P | 1 | 6-0-0 | 13:2 | 2/HC2-1 0:1 🙁 |
30.9 | 21:05 | Lech Poznan | 2 1P | 11 | 2-2-2 | 9:6 | Red Bull Salzburg | 4 0P | 7 | 2-2-2 | 6:5 | x 2:0 🙁 |
30.9 | 21:05 | Manchester C | 1 3P | 4 | 3-2-1 | 7:2 | Juventus | 3 1P | 19 | 1-1-2 | 8:7 | 3+/1 1:1 🙁 |
30.9 | 21:05 | Rosenborg | 4 0P | 1 | 5-1-0 | 17:10 | Aris Saloniki | 2 3P | 5 | 2-0-2 | 2:2 | 1 2:1 🙂 |
30.9 | 21:05 | Atlético Madrid | 3 0P | 7 | 2-1-1 | 8:4 | Bayer Leverkusen | 1 3P | 5 | 3-2-1 | 13:10 | 3+/x 1:1 🙁 |
30.9 | 21:05 | AA Gent | 3 0P | 2 | 4-1-1 | 15:9 | Lille | 4 0P | 6 | 2-5-0 | 8:4 | bd. Goal/x 1:1 🙂 |
30.9 | 21:05 | Sporting Lisboa | 2 3P | 10 | 2-1-2 | 4:4 | Levski Sofia | 1 3P | 1 | 6-0-1 | 17:6 | 1 5:0 🙂 |
30.9 | 21:05 | PAOK | 2 1P | 11 | 1-2-1 | 4:4 | Dinamo Zagreb | 1 3P | 3 | 5-2-1 | 16:7 | 2/x 1:0 🙁 |
30.9 | 21:05 | Villarreal | 4 0P | 4 | 3-0-1 | 7:2 | Club Brugge | 3 1P | 6 | 3-1-2 | 15:8 | 1/3+ 2:1 🙂 |
30.9 | 21:05 | Bate Borisov | 2 1P | 1 | 4-1-1 | 15:7 | AZ Alkmaar | 1 3P | 11 | 2-3-2 | 7:8 | x/3- 4:1 🙁 |
30.9 | 21:05 | Sheriff Tiraspol | 4 0P | 7 | 3-2-1 | 7:2 | Dynamo Kyiv | 3 1P | 2 | 4-1-1 | 9:6 | 3-/2 2:0 🙂 |
30.9 | 21:05 | Palermo | 3 0P | 17 | 1-2-2 | 8:8 | Lausanne | 4 0P | 2² | 7-0-1 | 19:7 | 1/3+ 1:0 🙂 |
CONCACAF Champions League | ||||||||||||
30.9 | 4:00 | Santos L. (MEX) | 2 7P | 3 | 6-0-2 | 19:9 | Joe Public (TRI) | 4 1P | ? | ? | ? | 3+ 5:1 🙂 |
30.9 | 4:00 | Municipal (GUA) | 3 5P | 1 | 5-0-1 | 12:5 | Columbus(USA) | 1 9P | 4 | 2-2-2 | 7:10 | 3+ 2:1 🙂 |
30.9 | 4:00 | Seattle (USA) | 4 0P | 7 | 3-2-1 | 8:4 | Marathón (HON) | 3 6P | 6 | 2-3-1 | 9:8 | 1 2:0 🙂 |
30.9 | 2:00 | Puerto R.I.(USA) | 3 5P | 5 | 1-1-4 | 5:7 | Toluca (MEX) | 1 7P | 4 | 4-4-1 | 12:8 | 2 3:2 🙁 |
Brasilien Serie A | ||||||||||||
30.9 | 0:30 | Atlético PR | 7 | 4-1-1 | 7:4 | Vitória | 11 | 2-3-1 | 10:9 | 3+ 1:0 🙁 | ||
30.9 | 0:30 | Cruzeiro | 3 | 4-1-1 | 12:9 | Atlético GO | 16 | 3-0-3 | 11:10 | 1 3:0 🙂 | ||
30.9 | 0:30 | Grêmio PR | 20 | 0-1-5 | 2:11 | Guarani | 10 | 2-1-3 | 6:9 | 2 4:2 🙁 | ||
30.9 | 0:30 | Palmeiras | 8 | 3-2-1 | 7:5 | Internacional | 6 | 3-1-2 | 6:3 | 3- 2:0 🙂 | ||
30.9 | 2:00 | Fluminense | 2 | 2-1-3 | 14:11 | Avaí | 17 | 0-2-4 | 3:11 | HC1-1 1:0 🙁 | ||
30.9 | 3:00 | Ceará | 13 | 1-2-3 | 4:9 | Atlético MR | 19 | 1-1-4 | 8:14 | 3- 0:0 🙂 | ||
30.9 | 3:00 | Corinthians | 1 | 4-1-1 | 14:6 | Botafogo | 4 | 2-3-1 | 10:10 | 3+ 1:1 🙁 | ||
30.9 | 3:00 | Grêmio | 12 | 3-2-1 | 11:6 | São Paulo | 9 | 3-0-3 | 7:9 | bd. Goal 4:2 🙂 | ||
29.9 | 2:00 | Vasco da Gama | 14 | 0-4-2 | 4:6 | Santos | 5 | 2-1-3 | 11:9 | 2 3:1 🙁 | ||
29.9 | 2:10 | Goiás | 18 | 3-2-1 | 12:6 | Flamengo | 15 | 1-3-2 | 10:13 | 3+ 1:1 🙁 | ||
Brasilien Serie B | ||||||||||||
29.9 | 0:30 | Bahia | 2 | 4-2-0 | 11:5 | Icasa | 14 | 1-2-3 | 4:8 | 1 2:4 🙁 | ||
29.9 | 2:50 | América MG | 3 | 4-1-1 | 11:7 | Portuguesa SP | 9 | 2-0-4 | 6:10 | 1 2:3 🙁 | ||
29.9 | 2:50 | América Natal | 19 | 2-0-4 | 5:9 | Duque de Caxias | 7 | 4-0-2 | 9:3 | 2 2:1 🙁 | ||
29.9 | 2:50 | Guaratinguetá | 11 | 2-1-3 | 6:7 | Ipatinga | 20 | 1-0-5 | 8:12 | 1 2:1 🙂 | ||
29.9 | 0:00 | Ponte Preta | 5 | 2-2-2 | 10:9 | Coritiba | 1 | 4-1-1 | 9:3 | 3+ 2:2 🙂 | ||
England Championship | ||||||||||||
28.9 | 20:45 | Cardiff | 2 | 4-0-2 | 11:5 | Crystal Palace | 20 | 1-1-4 | 5:14 | 3+ 0:0 🙁 🙁 | ||
28.9 | 20:45 | Leeds | 5 | 4-1-1 | 9:7 | Preston | 22 | 2-0-4 | 7:9 | 1 4:6/4:2 🙁 | ||
28.9 | 20:45 | Nottingham | 11 | 2-4-0 | 8:5 | Sheffield U | 18 | 3-0-3 | 3:6 | 1 1:1 🙁 | ||
28.9 | 20:45 | Watford | 3 | 3-2-1 | 13:5 | Swansea | 9 | 3-0-3 | 7:8 | 3+ 2:3 🙂 | ||
28.9 | 21:00 | Queens PR | 1 | 5-1-1 | 15:2 | Millwall | 12 | 1-2-3 | 7:13 | HC1-1 🙁 🙁 | ||
28.9 | 21:00 | Reading | 7 | 3-2-1 | 10:5 | Ipswich | 4 | 3-2-1 | 7:5 | 3+ 1:0 🙁 | ||
England Conference | ||||||||||||
28.9 | 20:45 | Barrow | 17 | 2-2-2 | 9:6 | Fleetwood | 4 | 4-2-0 | 12:6 | 2 0:2 🙂 | ||
28.9 | 20:45 | Bath City | 22 | 0-3-3 | 6:13 | Kidderminster | 11 | 3-3-0 | 10:5 | 2 2:0 🙁 | ||
28.9 | 20:45 | Luton | 7 | 2-2-2 | 8:6 | Mansfield | 2 | 4-0-2 | 15:3 | 3+ 2:0 🙁 | ||
28.9 | 20:45 | Newport County | 5 | 4-2-0 | 8:4 | Forest Green | 21 | 0-1-5 | 3:13 | 1 3:1 🙂 | ||
29.9 | 20:45 | AFC Wimbledon | 3 | 3-1-2 | 10:9 | Cambridge | 16 | 3-1-2 | 10:3 | 3+ 3:0 🙂 | ||
29.9 | 20:45 | Crawley Town | 1 | 4-1-1 | 8:4 | Tamworth | 6 | 3-2-1 | 10:9 | HCX 3:1 🙁 | ||
29.9 | 20:45 | Eastbourne | 15 | 2-1-3 | 10:14 | Rushden a. D. | 14 | 2-1-3 | 5:6 | 3+ 0:2 🙁 | ||
England League One | ||||||||||||
28.9 | 20:45 | Bournemouth | 3 | 3-2-1 | 14:7 | Exeter | 8 | 3-2-1 | 10:9 | 3+ 3:0 🙂 | ||
28.9 | 20:45 | Brighton | 1 | 4-1-1 | 8:3 | Brentford | 22 | 1-3-2 | 3:5 | 1 1:0 🙂 | ||
28.9 | 20:45 | Bristol Rovers | 13 | 2-3-1 | 8:8 | Tranmere | 23 | 1-2-3 | 6:12 | 1 0:1 🙁 | ||
28.9 | 20:45 | Colchester | 5 | 3-3-0 | 8:4 | Dagenham a. R. | 23 | 1-3-2 | 7:11 | HZ X 2:2/1:1 🙂 | ||
28.9 | 20:45 | Peterborough | 2 | 4-1-1 | 16:8 | Notts County | 15 | 3-1-2 | 12:8 | 3+/4+ 2:3 🙂 🙂 | ||
28.9 | 20:45 | Swindon | 12 | 3-2-1 | 6:4 | Plymouth | 16 | 1-2-3 | 6:11 | 1 2:3 🙁 | ||
England League Two | ||||||||||||
28.9 | 20:45 | Hereford | 24 | 0-1-5 | 2:14 | Stevenage | 11 | 2-3-1 | 6:4 | 2 1:4 🙂 | ||
28.9 | 20:45 | Morecambe | 20 | 1-3-2 | 9:13 | Bury | 6 | 2-3-1 | 10:10 | 3+ 1:4 🙂 | ||
28.9 | 20:45 | Northampton | 13 | 2-3-1 | 8:7 | Chesterfield | 4 | 3-2-1 | 11:4 | 3+ 1:2 🙂 | ||
28.9 | 20:45 | Port Vale | 1 | 5-1-0 | 12:3 | Shrewsbury | 2 | 3-2-1 | 11:6 | 3+ 1:0 🙁 |
Und das kommt dann der Freitag bis Montag hin. GR EC